This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
795,201.80 USD
Asset | Balance | Value (24h change) |
|---|---|---|
295.98 stETH | 669.47K USD 0.54% | |
54.82 OETH | 124K USD 0.47% | |
0.75 ETH | 1.71K USD 0.53% | |
0.01 rETH | 26.58 USD 0.53% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 295.98 stETH | 669.47K USD |
![]() Origin Ether 54.82 OETH | 124K USD |
![]() Ether 0.75 ETH | 1.71K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.58 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
