Proposals
Proposal | Votes | Total votes |
|---|---|---|
Pending Oct 29th, 2026 Compound Governor | Voting starts in 17 hours | |
Canceled Oct 29th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Active Oct 26th, 2026 Compound Governor | 1.91M 1.03M 0 | 2.94M 20 addresses |
Canceled Oct 20th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Executed Oct 19th, 2026 Compound Governor | 594.12K 0 0 | 594.12K 15 addresses |
Executed Oct 15th, 2026 Compound Governor | 628.5K 0 0 | 628.5K 16 addresses |
Executed Oct 8th, 2026 Compound Governor | 627.48K 0 0 | 627.48K 17 addresses |
Executed Oct 2nd, 2026 Compound Governor | 606.8K 0 0 | 606.8K 15 addresses |
Canceled Oct 2nd, 2026 Compound Governor | 1.89M 1.04M 0 | 2.93M 21 addresses |
Canceled Oct 2nd, 2026 Compound Governor | 1.89M 1.04M 0 | 2.93M 21 addresses |
Proposal |
|---|
Pending Oct 29th, 2026 |
Canceled Oct 29th, 2026 |
Active Oct 26th, 2026 |
Canceled Oct 20th, 2026 |
Executed Oct 19th, 2026 |
Executed Oct 15th, 2026 |
Executed Oct 8th, 2026 |
Executed Oct 2nd, 2026 |
Canceled Oct 2nd, 2026 |
Canceled Oct 2nd, 2026 |